<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terrafirma Roadways</title>
	<atom:link href="http://terrafirma.gb.com/feed" rel="self" type="application/rss+xml" />
	<link>http://terrafirma.gb.com</link>
	<description>Dura-Base temporary roadway solutions</description>
	<lastBuildDate>Mon, 23 Apr 2012 12:53:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Terrafirma rises to the challenge</title>
		<link>http://terrafirma.gb.com/terrafirma-rises-to-the-challenge</link>
		<comments>http://terrafirma.gb.com/terrafirma-rises-to-the-challenge#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:23:17 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Terrafirma news]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Dura-Base]]></category>
		<category><![CDATA[Electricity Alliance East]]></category>
		<category><![CDATA[environmental performance]]></category>
		<category><![CDATA[temporary roadway]]></category>
		<category><![CDATA[terrafirma]]></category>

		<guid isPermaLink="false">http://terrafirma.gb.com/?p=976</guid>
		<description><![CDATA[Customer: Electricity Alliance East Where: Burgess Hill, Bolney Ninfield Line Contract: Fittings only No of mats: 4,000 The Electricity Alliance East required a high speed, safe solution to their access needs to work on 400kv towers, without incurring expensive security costs. Terrafirma rose to the challenge, even when the contract was brought forward by two...]]></description>
			<content:encoded><![CDATA[<table>
<tbody>
<tr style="height: 20px;">
<td></td>
<td></td>
</tr>
<tr style="height: 30px;">
<td style="width: 100px;"><strong>Customer:</strong></td>
<td><strong>Electricity Alliance East</strong></td>
</tr>
<tr style="height: 30px;">
<td style="width: 100px;"><strong>Where:</strong></td>
<td><strong>Burgess Hill, Bolney Ninfield Line</strong></td>
</tr>
<tr style="height: 30px;">
<td style="width: 100px;"><strong>Contract:</strong></td>
<td><strong>Fittings only</strong></td>
</tr>
<tr style="height: 30px;">
<td style="width: 100px;"><strong>No of mats:</strong></td>
<td><strong>4,000</strong></td>
</tr>
</tbody>
</table>
<p>The Electricity Alliance East required a high speed, safe solution to their access needs to work on 400kv towers, without incurring expensive security costs.</p>
<p>Terrafirma rose to the challenge, even when the contract was brought forward by two weeks.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-993" title="Terrafirma Dura-Base mats at Burgess Hill on the Bolney Ninfield Line for Electricity Alliance East" src="http://terrafirma.gb.com/wp-content/uploads/2012/04/client-story-2.jpg" alt="Terrafirma Dura-Base mats at Burgess Hill on the Bolney Ninfield Line for Electricity Alliance East" width="600" height="458" /></p>
]]></content:encoded>
			<wfw:commentRss>http://terrafirma.gb.com/terrafirma-rises-to-the-challenge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Further fleet investment for Terrafirma</title>
		<link>http://terrafirma.gb.com/further-fleet-investment-for-terrafirma</link>
		<comments>http://terrafirma.gb.com/further-fleet-investment-for-terrafirma#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:59:29 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Terrafirma news]]></category>
		<category><![CDATA[Dura-Base]]></category>
		<category><![CDATA[multi-grab]]></category>
		<category><![CDATA[temporary roadway]]></category>
		<category><![CDATA[terrafirma]]></category>
		<category><![CDATA[terrafirma fleet]]></category>

		<guid isPermaLink="false">http://terrafirma.gb.com/?p=971</guid>
		<description><![CDATA[Terrafirma has just taken delivery of a new Renault Premium Tractor Unit to ensure that the ever increasing customer demand for the mats is met, and met on time. The Terrafirma Fleet now boasts six wagon and drag installation trucks and two self loading articulated vehicles, with another two installation trucks on order for delivery...]]></description>
			<content:encoded><![CDATA[<p>Terrafirma has just taken delivery of a new Renault Premium Tractor Unit to ensure that the ever increasing customer demand for the mats is met, and met on time.</p>
<p>The Terrafirma Fleet now boasts six wagon and drag installation trucks and two self loading articulated vehicles, with another two installation trucks on order for delivery in June.</p>
<p>Each vehicle is fitted with a customised Epsilon 130Z crane with the unique Terrafirma Multi-Grab. The Multi-Grab facilitates the laying and lifting of the Dura-Base mats without the use of dangerous chains, nuts or bolts, and used in conjunction with a telehandler can work safely even under power lines.</p>
<p>“We pride ourselves on a proactive approach and the new vehicles will ensure that our efficiency is maintained.” said MD, Hugh Robertson, “ We have also increased our stock of mats by another 4000 to guarantee capacity”.</p>
<p><img class="aligncenter size-full wp-image-972" title="New Renault Premium Tractor Unit" src="http://terrafirma.gb.com/wp-content/uploads/2012/04/new-renault-tractor.jpg" alt="New Renault Premium Tractor Unit" width="600" height="450" /></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://terrafirma.gb.com/further-fleet-investment-for-terrafirma/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terrafirma expands to meet demand</title>
		<link>http://terrafirma.gb.com/terrafirma-expands-to-meet-demand</link>
		<comments>http://terrafirma.gb.com/terrafirma-expands-to-meet-demand#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:42:56 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Terrafirma news]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[Dura-Base]]></category>
		<category><![CDATA[environmental performance]]></category>
		<category><![CDATA[temporary roadway]]></category>
		<category><![CDATA[terrafirma]]></category>
		<category><![CDATA[terrain]]></category>

		<guid isPermaLink="false">http://terrafirma.gb.com/?p=961</guid>
		<description><![CDATA[With customer demand being at an unprecedented level for the Dura-Base product, Hugh Robertson, Terrafirma’s MD, took the decision to expand the stock holding by a further 4,000 mats, bringing the company’s capacity to in excess of 10,000 mats. The design of the new mats has been improved. The all new welded Dura-Base mat enhances...]]></description>
			<content:encoded><![CDATA[<p>With customer demand being at an unprecedented level for the Dura-Base product, Hugh Robertson, Terrafirma’s MD, took the decision to expand the stock holding by a further 4,000 mats, bringing the company’s capacity to in excess of 10,000 mats.</p>
<p>The design of the new mats has been improved. The all new welded Dura-Base mat enhances the environmental performance of the product even further. The mats are lighter and stronger thereby enabling more mats per load, thus lessening the carbon footprint, something that Terrafirma works very hard to reduce.</p>
<div id="attachment_962" class="wp-caption aligncenter" style="width: 610px"><img class="size-full wp-image-962" title="Hugh Robertson inspecting the new Dura-Base mats as they arrived in the Terrafirma yard in Steventon, Oxfordshire" src="http://terrafirma.gb.com/wp-content/uploads/2012/04/new-mats-comp-1.jpg" alt="Hugh Robertson inspecting the new Dura-Base mats as they arrived in the Terrafirma yard in Steventon, Oxfordshire" width="600" height="217" />
<p class="wp-caption-text">Hugh Robertson inspecting the new Dura-Base mats as they arrived in the Terrafirma yard in Steventon, Oxfordshire</p>
</div>
<p>“With its unrivalled performance on any terrain, however tricky or testing, our reputation is spreading, as is the demand for the Dura-Base product”, said Hugh , “customers cannot afford to take the risk of using a product that does not perform. They feel confident that Dura-Base will do the job in hand and perform beyond expectation”.</p>
<p>Demand is at such a level that some mats are delivered straight to site from the docks, before they have even been delivered to the Terrafirma yard.</p>
<div id="attachment_963" class="wp-caption aligncenter" style="width: 610px"><img class="size-full wp-image-963" title="Hotfoot from Houston! Dura-Base being unloaded from the container at the Terrafirma HQ." src="http://terrafirma.gb.com/wp-content/uploads/2012/04/new-mats-comp-2.jpg" alt="Hotfoot from Houston! Dura-Base being unloaded from the container at the Terrafirma HQ." width="600" height="143" />
<p class="wp-caption-text">Hotfoot from Houston! Dura-Base being unloaded from the container at the Terrafirma HQ.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://terrafirma.gb.com/terrafirma-expands-to-meet-demand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dura-Base does the job at premier retail park</title>
		<link>http://terrafirma.gb.com/dura-base-does-the-job-at-premier-retail-park</link>
		<comments>http://terrafirma.gb.com/dura-base-does-the-job-at-premier-retail-park#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:20:19 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Landowners]]></category>
		<category><![CDATA[Terrafirma news]]></category>
		<category><![CDATA[car parking]]></category>
		<category><![CDATA[Chrismas]]></category>
		<category><![CDATA[Dura-Base]]></category>
		<category><![CDATA[retail park]]></category>
		<category><![CDATA[temporary roadway]]></category>
		<category><![CDATA[terrafirma]]></category>

		<guid isPermaLink="false">http://terrafirma.gb.com/?p=949</guid>
		<description><![CDATA[One of the UK’s leading Retail Parks approached Terrafirma Roadways to come up with a solution to their car parking problem over the prime retail spending peak &#8211; 2011 Christmas period. They have been so delighted with the performance of the 531 Dura-Base mats, supplied for temporary car parking that they have asked the company...]]></description>
			<content:encoded><![CDATA[<p>One of the UK’s leading Retail Parks approached Terrafirma Roadways to come up with a solution to their car parking problem over the prime retail spending peak &#8211; 2011 Christmas period. They have been so delighted with the performance of the 531 Dura-Base mats, supplied for temporary car parking that they have asked the company to extend the contract for the whole year – up to January 2013. This will include the laying of a further 400 mats over the Easter period.</p>
<p>Terrafirma was asked to get involved when the existing temporary roadway, which had been laid, did not live up to the pressure of traffic that travelled over it. Terrafirma installed the Dura-Base mats directly over the top to form a solid, continuous and safe platform for vehicles and pedestrians to use.</p>
<div id="attachment_953" class="wp-caption aligncenter" style="width: 610px"><img class="size-full wp-image-953" title="A two man team laying the temporary car park  with the use of the Terra Multi-Grab" src="http://terrafirma.gb.com/wp-content/uploads/2012/04/retail-park-1.jpg" alt="A two man team laying the temporary car park with the use of the Terra Multi-Grab" width="600" height="296" />
<p class="wp-caption-text">A two man team laying the temporary car park with the use of the Terra Multi-Grab</p>
</div>
<p>&nbsp;</p>
<div id="attachment_955" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-955" title="The Dura-Base mats being laid on top of existing temporary roadway" src="http://terrafirma.gb.com/wp-content/uploads/2012/04/retail-park-2-300x225.jpg" alt="The Dura-Base mats being laid on top of existing temporary roadway" width="300" height="225" />
<p class="wp-caption-text">The Dura-Base mats being laid on top of existing temporary roadway</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://terrafirma.gb.com/dura-base-does-the-job-at-premier-retail-park/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website launch</title>
		<link>http://terrafirma.gb.com/new-website-launch</link>
		<comments>http://terrafirma.gb.com/new-website-launch#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:22:41 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Terrafirma news]]></category>

		<guid isPermaLink="false">http://terrafirma.gb.com/?p=733</guid>
		<description><![CDATA[Terrafirma Roadways are pleased to announce the launch of the company's new website on Monday 6th February 2012.]]></description>
			<content:encoded><![CDATA[<p>Terrafirma Roadways are pleased to announce the launch of the company&#8217;s new website on Monday 6th February 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://terrafirma.gb.com/new-website-launch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

